
Taiwan | RCQC Magong |
Korea | RKPC Jeju |
Japan | ROAH Naha |
India | VABB Mumbai / VOMM Chennai |
Hong Kong | VHHH Chek Lap Kok / VHHX Kai Tak |
Macau | VMMC Taipa |
Philippines | RPLL Manila |
Vietnam | VVTS Ho Chi Minh |
Indonesia | WIII Jakarta / WIMM Medan / WIPP Palembang |
Singapore | WSSS Changi |
China | ZSAM Xiamen Gaoqi |

| RKRR_CTR | 128.700 | Incheon Control |
| RKPC_APP | 121.200 | Jeju Approach |
| RKPC_TWR | 118.100 | Jeju Tower |
| RKPC_DEL | 126.200 | Jeju Delivery |
| RKPC_ATIS | 126.800 | Jeju ATIS |
| from | RCQC | SW1 SWORD A1 APU B576 CJU |
| to | CJU B576 APU A1 MKG | |
| from | RPLL | CAB B462 LAO B348 HCN W4 ANLOT DCT APU B576 CJU |
| to | CJU B576 APU W4 TNN W4 HCN B348 LAO B462 CAB | |
| from | ROAH | ONC A586 CJU |
| to | CJU A586 ONC | |
| from | VABB | AAU G450 CEA B465 CTG A599 KMG A581 WHA R434 VMB A593 NIRAT B576 CJU |
| to | CJU B576 NIRAT A593 VMB R434 WHA A581 KMG A599 CTG B465 CEA G450 OPAKA | |
| from | VOMM | MMV P761 PPB P762 DWI R468 BKK A1 IKELA P901 IDOSI DCT KAPLI J1 TNN W4 ANLOT DCT APU B576 CJU |
| to | CJU B576 APU W4 TNN J1 KAPLI DCT IDOSI P901 IKELA A1 UBL W1 BKK R468 DWI P762 PPB P761 MMV | |
| from | VHHH | V3/ENVAR M750 ANLOT DCT APU B576 CJU |
| to | CJU B576 APU A1 ELATO | |
| from | VMMC | V3 ENVAR M750 ANLOT DCT APU B576 CJU |
| to | CJU B576 APU A1 ELATO DCT SAMMI DCT SMT | |
| from | VVTS | ANRAN BU W1 DAN A1 IKELA P901 IDOSI DCT KAPLI J1 TNN W4 ANLOT DCT APU B576 CJU |
| to | CJU B576 APU W4 TNN A577 KABAM N892 MIMUX N500 BAOMY | |
| from | WIII | DKI DENDY W38 AMBOY B592 VJN B348 MIA B462 LAO B348 HCN W4 ANLOT DCT APU B576 CJU |
| to | CJU B576 APU W4 HCN B348 LAO B462 MIA B348 VJN B592 AMBOY W38 DENDY | |
| from | WIMM | GOLTA G468 VPG B219 VKB M765 ALDAS L625 AGVAR B348 HCN W4 ANLOT DCT APU B576 CJU |
| to | CJU B576 APU W4 TNN A577 KABAM N892 MAPNO M765 VKB B219 VPG G468 MDN | |
| from | WIPP | PLB G579 SJ B469 VMR N884 LUSMO L625 AGVAR B348 HCN W4 ANLOT DCT APU B576 CJU |
| to | CJU B576 APU W4 TNN A577 KABAM N892 VMR B469 NE W24 TIAMA | |
| from | WSSS | TOMAN L625 AGVAR B348 HCN W4 ANLOT DCT APU B576 CJU |
| to | CJU B576 APU W4 TNN A577 KABAM N892 MABAL PASPU | |
| from | ZSAM | FQG A470 LJG W34 SHZ G204 AND W36 NINAS G327 LAMEN A593 NIRAT B576 CJU |
| to | CJU B576 NIRAT A593 LAMEN G327 NINAS W36 AND G204 SHZ W34 LJG A470 FQG |
1. Pilots who don't have charts on board, notify that in the Pilot's Reamrks.
2. Pilots who are unable to fly SID/STAR will be given radar vectors to initial departure fix.
3. VFR flights can be restricted depending on IFR traffic load.
4. Squawk stand-by on ground, Suawk mode C when entering the rwy.
5. Incheon Control(RKRR_CTR) covers RKPC(Jeju), contact RKPC_APP for Departure.
6.Contact RKPC_TWR after receiving clearance for ground control.