
Taiwan | RCQC Magong |
Korea | RKPC Jeju |
Japan | ROAH Naha |
India | VABB Mumbai / VOMM Chennai |
Hong Kong | VHHH Chek Lap Kok / VHHX Kai Tak |
Macau | VMMC Taipa |
Philippines | RPLL Manila |
Vietnam | VVTS Ho Chi Minh |
Indonesia | WIII Jakarta / WIMM Medan / WIPP Palembang |
Singapore | WSSS Changi |
China | ZSAM Xiamen Gaoqi |

| ZSHA_CTR | 124.550 | Shanghai Control |
| ZSAM_APP | 121.350 | Xiamen Approach |
| ZSAM_TWR | 118.250 | Xiamen Tower |
| ZSAM_GND | 121.700 | Xiamen Ground |
| ZSAM_ATIS | 126.250 | Xiamen ATIS |
| from | RCQC | RK1 ROCKY A1 MAGOG A470 IKATA |
| to | SWA A470 DOTMI DCT SOUSA DCT CONGA DCT ELATO A1 MKG | |
| from | RKPC | CJU B576 NIRAT A593 LAMEN G327 NINAS W36 AND G204 SHZ W34 LJG A470 FQG |
| to | FQG A470 LJG W34 SHZ G204 AND W36 NINAS G327 LAMEN A593 NIRAT B576 CJU | |
| from | RPLL | CAB A461 NOMAN DCT SOUSA DCT DOTMI A470 IKATA |
| to | SWA A470 DOTMI DCT SOUSA DCT MONTA DCT NOMAN A461 AVMUP W16 OLIVA | |
| from | ROAH | NHC V91 MYC R595 APU A1 MAGOG A470 IKATA |
| to | SWA A470 DOTMI DCT SOUSA DCT CONGA DCT ENVAR M750 KUDOS R595 MYC V91 RYOSA | |
| from | VABB | AAU G450 CEA B465 CTG A599 POU W1 SHL DCT SWA A470 IKATA |
| to | SWA A470 DOTMI DCT SOUSA DCT MONTA DCT IDOSI P901 IKELA A1 UBL W1 BKK R468 DWI L301 BUSBO L505 OPAKA | |
| from | VOMM | MMV P761 PPB P762 DWI R468 BKK A1 IKELA P901 IDOSI DCT SOUSA DCT DOTMI A470 IKATA |
| to | SWA A470 DOTMI DCT SOUSA DCT MONTA DCT IDOSI P901 IKELA A1 UBL W1 BKK R468 DWI P762 PPB P761 MMV | |
| from | VHHH | V1/DOTMI A470 IKATA |
| to | SWA A470 DOTMI | |
| from | VMMC | V1 DOTMI A470 IKATA |
| to | SWA A470 DOTMI DCT SAMMI DCT SMT | |
| from | VVTS | BAOMY N500 DAMYO M771 DUMOL DCT SOUSA DCT DOTMI A470 IKATA |
| to | SWA A470 DOTMI DCT SOUSA DCT MONTA DCT EPDOS L642 PTH N500 BAOMY | |
| from | WIII | DKI DENDY W38 AMBOY B592 OSUKA M772 DULOP M771 DUMOL DCT SOUSA DCT DOTMI A470 IKATA |
| to | SWA A470 DOTMI DCT SOUSA DCT MONTA DCT EPDOS L642 CS L644 TPN W38W AMBOY W38 DENDY | |
| from | WIMM | GOLTA G468 VPG B219 VKB M765 DAGAG M771 DUMOL DCT SOUSA DCT DOTMI A470 IKATA |
| to | SWA A470 DOTMI DCT SOUSA DCT MONTA DCT EPDOS L642 CS M765 VKB B219 VPG G468 MDN | |
| from | WIPP | PLB G579 SJ B469 VMR M771 DUMOL DCT SOUSA DCT DOTMI A470 IKATA |
| to | SWA A470 DOTMI DCT SOUSA DCT MONTA DCT EPDOS L642 ENREP N891 PU B469 NE W24 TIAMA | |
| from | WSSS | VMR M771 DUMOL DCT SOUSA DCT DOTMI A470 IKATA |
| to | SWA A470 DOTMI DCT SOUSA DCT MONTA DCT EPDOS L642 VEPLI PASPU |
1. Please be advised that the METRIC system is in use in China. All allttitudes assigned by ATC are in METERS (m). Please refer to Diagram of Flight Level Allocation (http://shanghai.vatasia.net/training/SUPL01.pdf).
2. Transition Level for ZSAM is 3600m. Transition altitude for ZSAM: 3000m (QNH 980HPA-1030HPA), 2700m (<= 979HPA), 3300m (>= 1031HPA)
3. Flying directly from Shanghai FIR (ZSHA) to Taibei FIR (RCAA) is prohibited due to technical reasons.
3. Pilots are strongly recommended to have charts onboard as it would accelerate traffic flow. If you do not have charts or FMC/MCDU onboard, please notify us under the "Remarks" section of your flight plan.
4. WF NDB North of ZSAM has become XLN VOR (Xinglin VOR) since March 2008. P17 departures have been replaced with IKATA departures.
5. Aircrafts on the ground are required to squawk standby, and it is mandarotry to squawk nomral (mode Charlie) when airbourne or on any active runways.